- Please note that the quality of some of the older Oral Argument (pre-2003) audio files may vary - some are incomplete and/or edited. All audio files are in MP3 format.
- To download the oral argument file, right-click over the audio icon, select "Save Target As", then save the file to your computer (hard drive or network). Free media players: Windows Media Player | Real Player
- Transcripts are "unofficial" - i.e., derived from the Court's video/audio recordings by Westlaw. Files are in PDF format. Download Adobe Acrobat for free.
- If you are unable to download or play any of the audio files, please email a request to our Service Desk and we will attempt to repair them for you. Please provide the case number for the audio file(s) you are experiencing problems with.
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 00-0070 | Interstate Northborough P'ship v. State of Texas | 49.7 MB | ![]() |
|
| 00-0232 | Ernst & Young v. Pacific Mutual Ins. Co. | 41.8 MB | ![]() |
|
| 00-0453 | In Re The City of Georgetown | 55.0 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 00-0022 | Great Dane Trailers, Inc. v. Estate of Garland and Fredderick Wells, Deceased | 49.3 MB | ![]() |
|
| 00-0270 | Churchill Forge, Inc. v. Brown | 51.4 MB | ![]() |
|
| 00-0722 | In Re American Homestar of Lancaster, Inc. | 43.4 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 99-0670 | Tx. Dept. of Public Safety v. Barlow | 36.4 MB | ![]() |
|
| 99-0976 | In the Matter of Paula L. Lock | 46.5 MB |
|
|
| 00-0037 | Monsanto Co. v. Boustany | 47.1 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 00-0091 | Harshad G. Shad, M.D. v. Moss | 53.2 MB | ![]() |
|
| 00-0936 | TXU Electric Co. v. PUC of Texas | 61.0 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 00-0325 | Mariner Financial Group, Inc. v. Bossley | 55.4 MB | ![]() |
|
| 00-0418 | Helena Chemical Co. v. Wilkins | 49.3 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 00-0292 | Subaru of America v. David McDavid Nissan | 53.4 MB | ![]() |
|
| 00-0513 | Butnaru v. Ford Motor Co. | 49.0 MB | ![]() |
|
| 00-0548 | In Re First Merit Bank, N.A. | 41.7 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 00-0139 | Bentley v. Bunton | 51.1 MB | ![]() |
|
| 00-0229 | Long Distance Int'l v. Telefonos de Mexico, S.A., De C.V. | 49.8 MB | n/a | |
| 00-0581 | E.I. DuPont De Nemours & Co. v. Pecan Valley Nut Co. | 44.3 MB | n/a |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 00-0625 | S.W. Electric Co. v. Grant | 40.0 MB | ![]() |
|
| 00-0643 | The M.D. Anderson Cancer Ctr. v. Novak | 16.6 MB | ![]() |
|
| 00-0688 | Riyad Bank v. Gailani | 38.7 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 00-0277 | Collins v. Ison-Newsome | 39.4 MB | ![]() |
|
| 00-0710 | McAllen Med. Ctr., Inc. v. Cortez | 46.8 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 00-0282 | Allstate v. Bonner | 47.9 MB | ![]() |
|
| 00-0337 | In the Interest of A.D., a Child | 40.9 MB | ![]() |
|
| 00-0547 | American Motorists Ins. Co. v. Fodge | 37.0 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 00-0041 | Wagner & Brown, Ltd. v. Horwood | 51.8 MB | ![]() |
|
| 00-0348 | T.N.R.C.C. v. White | 48.4 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 00-0386 | Tx. Dept. of Protective Serv. v. Sherry | 42.5 MB | ![]() |
|
| 00-0523 | Reeder v. Daniel | 38.7 MB | ![]() |
|
| 00-0829 | Yzaguirre v. KCS Resources, Inc. | 48.1 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 99-0667 | The John & Marie Stella Kenedy Mem. Fnd. v. David Dewhurst | 73.3 MB |
|
|
| 00-0527 | Kanz v. Hood | 29.6 MB | ![]() |
|
| 00-0552 | In the Interest of C.H., a Minor Child | 40.1 MB | n/a |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 01-0137 | Doody v. Ameriquest Mtg. Co. | 42.0 MB | ![]() |
|
| 00-0846 | Furr's Supermarkets, Inc. v. Bethune | 44.8 MB | ![]() |
|
| 00-0889 | Tex. Home Management, Inc. v. Peavy | 51.6 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 99-1114 | T.N.R.C.C. v. IT-Davy | 40.3 MB | ![]() |
|
| 00-1019 | BMC Software Belgium, N.V. v. Marchand | 45.2 MB | ![]() |
|
| 00-1192 | D. Houstin, Inc. D/B/A Treasures v. Love | 40.3 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 01-0728 | Perry
v. Del Rio – consolidated for argument with: 01-0810 & 01-0827 |
62.5 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 99-0366 | Stephen James Utts, M.D. v. Short | 42.6 MB | ![]() |
|
| 00-1076 | R.E. Haase & PRH Invest., Inc. v. Glazner | 38.9 MB | ![]() |
|
| 00-1114 | Tx. Mun. League Intergovernmental Risk Pool v. T.W.C.C. | 47.0 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 00-0436 | Bragg v. Edwards Aquifer Authority | 67.1 MB | ![]() |
|
| 00-0948 | Tx. Dept. of Transp. v. Garza | 35.5 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 00-1020 | County of Cameron v. Brown | 50.6 MB |
|
|
| 00-1220 | Texas State Bank v. Amaro | 40.8 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 00-1069 | Jose Luis Garza D/B/A Tropicana Night Club v. T.A.B.C. | 40.7 MB | ![]() |
|
| 00-1146 | The State of Tex. v. Bristol Hotel Asset Co. | 48.6 MB | ![]() |
|
| 00-1152 | King v. Dallas Fire Ins. Co. | 52.8 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 00-0944 | City of Austin v. Travis Co. Landfill Co., L.L.C. | 53.4 MB | ![]() |
|
| 00-1256 | In the Mater of R.J.H. | 56.8 MB |
|
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 01-0988 | Perry
v. Del Rio – consolidated for argument with: 01-1002 |
96.9 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 00-0932 | Miga v. Jensen | 45.9 MB | ![]() |
|
| 00-1150 | In Re CI Host, Inc. | 56.0 MB |
|
|
| 00-1309 | Continental Casualty Co. v. Downs | 50.7 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 00-1003 | Van Horn v. Tatom | 36.1 MB | ![]() |
|
| 00-1015 | The Bd. of Adjustment of the City of San Antonio v. Wende | 40.9 MB | ![]() |
|
| 00-1145 | T.N.R.C.C. v. Sierra Club & Downwinders at Risk | 34.5 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 01-0008 | American Cyanamid Co. v. Geye | 37.3 MB | ![]() |
|
| 00-1206 | In Re Halliburton Co. & Brown & Root Energy Services | 54.2 MB | ![]() |
|
| 00-1301 | In Re Allstate Co. Mut. Ins. Co. | 57.3 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 00-1007 | The State of Tex. v. Gonzalez | 45.1 MB | ![]() |
|
| 00-1093 | Coastal Oil & Gas Corp. v. Coates Energy Trust | 44.5 MB | ![]() |
|
| 00-1127 | Texas A&M Univ. - Kingsville v. Lawson | 38.8 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 01-0002 | Bob E. Carpenter, C.D. v. Cimarron Hydrocarbons Corp. | 48.3 MB | ![]() |
|
| 01-0036 | Travis Co., Tex. v. Pelzel & Assoc., Inc. | 41.5 MB |
|
|
| 01-0061 | Bell v. Low Income Women of Tex. | 60.8 MB |
|
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 01-0066 | In Re E.I. Dupont De Numours & Co. | 42.7 MB | ![]() |
|
| 01-0074 | Telthorster v. Tennell | 37.9 MB | ![]() |
| Case No. | Styles (click on style to view case details) | File Size | Listen | Read |
|---|---|---|---|---|
| 01-0547 | In Re TXU Electric Co. | 81.3 MB | ![]() |
Updated: 01-Feb-2011


